←Back to overview
Compare · Hury
Hury vs Hudswell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hury Hunderthwaite parish, County Durham | Hudswell North Yorkshire |
|---|---|---|
| Local figures cover | Hunderthwaite parish | Hudswell parish |
| Population | 110 | 316 |
| Median property price | n/a | £585,000 |
| Sales (12 months) | n/a | 5 |
| Crime per 1,000 | 47 | 32 |
| Avg broadband (Mbps) | 9.3 | 154.6 |
| Full fibre (% of postcodes) | 100% | 80% |
| Schools in the area | n/a | 5 |
| Food 5-star (%) | n/a | 50% |
| Active businesses | 5 | 15 |
| River/sea flood risk | High | Very low |
| Nearest station | Frosterley | Darlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers