←Back to overview
Compare · Hury
Hury vs Howden-le-Wear
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hury Hunderthwaite parish, County Durham | Howden-le-Wear County Durham |
|---|---|---|
| Local figures cover | Hunderthwaite parish | Howden-le-Wear built-up area |
| Population | 110 | 1,544 |
| Median property price | n/a | £105,000 |
| Sales (12 months) | n/a | 27 |
| Crime per 1,000 | 47 | 75 |
| Avg broadband (Mbps) | 9.3 | 150.4 |
| Full fibre (% of postcodes) | 100% | 79% |
| Schools in the area | n/a | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 5 | 19 |
| River/sea flood risk | High | Very low |
| Nearest station | Frosterley | Bishop Auckland |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers